top of page
Title | STOK_ADI | miktar | ANAGRUP | ALTGRUP |
|---|---|---|---|---|
ZENGIN TICARET LTD | KAMP.ZWAN 340 GR TAVUK | 528 | ZWAN | KAMPANYA |
ZENGIN TICARET LTD | L.M ZWAN 200 GR TAVUK | 168 | ZWAN | ZWAN BEEF |
ZENGIN TICARET LTD | MELISA 20'S | 6 | DOGADAN | DOGADAN |
ZENGIN TICARET LTD | PINEAPPLE CHUNK 565GR IN LIGHT SYRUP | 3 | GREEN FIELDS | GREEN FIELDS MEYVE KONSERVE |
ZENGIN TICARET LTD | REMIA MAYONEZ 350 ML PLASTIK | 6 | REMIA | REMIA |
ZENGIN TICARET LTD | RENUTE SIYAH CAY 25 'S | 12 | RENUTE | RENUTE |
ZENGIN TICARET LTD | ZENCEFIL-IHLAMUR-BALLI 20'S | 9 | DOGADAN | DOGADAN |
ZENGIN TICARET LTD | DOGADAN PAPATYA 20'S | 36 | DOGADAN | KAMPANYALI CAYLAR |
ZENGIN TICARET LTD | DOGADAN TARCIN KARANFIL 20'S | 24 | DOGADAN | KAMPANYALI CAYLAR |
ZENGIN TICARET LTD | L.M ZWAN 200 GR BAHARATLI | 72 | ZWAN | ZWAN BEEF |
ZENGIN TICARET LTD | MANGO SLICES 425GR IN SYRUP | 6 | GREEN FIELDS | GREEN FIELDS MEYVE KONSERVE |
ZENGIN TICARET LTD | REMIA MAYONEZ 250 GR | 12 | REMIA | REMIA |
Page 1 of 1
bottom of page
